Jungle
The 1999 Jungle expansion: 64 cards, set id cobblemontcg:base2. Sold by Card Dealers from the Apprentice level, and given for catching Pokémon that are in Jungle but not in Base Set, for Pokémon reaching level 50 and 100, and for owning half the Pokédex or more.










Cards
Click a card for its attacks, weakness, retreat cost and give command. Use ← and → to flip through.
64 / 64 cards
Pack odds
Slots (11 cards)
| Cards | Each card is |
|---|---|
| 1 | ★ Rare Holo 33.3%★ Rare 66.7%holo chance from config |
| 3 | ◆ Uncommon 100% |
| 7 | ● Common 100% |
Per pack
| Rarity | Cards in set | Per pack | A given card |
|---|---|---|---|
| ● Common | 16 | 7 | 43.8% (1 in 2.3) |
| ◆ Uncommon | 16 | 3 | 18.8% (1 in 5.3) |
| ★ Rare | 16 | 0.67 | 4.2% (1 in 24) |
| ★ Rare Holo | 16 | 0.33 | 2.1% (1 in 48) |
Every Jungle holo rare (1 to 16) also exists as a non-holo rare (17 to 32), like the real set.